We have 4 price ranges for the different times of the year.
If you can avoid school holidays, the prices are more attractive and spring and autumn can be wonderful here.
The large pool is heated from May to the end of September.
We have 2 change-over days, Friday and Saturday, simply because we cannot clean 16 cottages to a high standard in a few hours.
The Children’s Club operates from early July to the end of August.
Sorry, but no smoking (in the cottages) and no pets at Domaine Les Granges.
Experience shows that most people book family holidays from the 15th July to end of August.
The weather can be just as good in early July and we offer a special “High Season Saver” rate for weeks 27 & 28.


| Change Over | Sleeps | Low | Mid | H.S. | High | |
|---|---|---|---|---|---|---|
| No 1. Romarin | SAT | 6 | 700 | 925 | 1200 | 1350 |
| No 2. Sauge | SAT | 9 | 600 | 780 | 1050 | 1250 |
| No 3. Basilic | SAT | 6 | 475 | 600 | 825 | 960 |
| No 4. Bourrache | SAT | 6 | 475 | 600 | 825 | 960 |
| No 5. Ciboulette | SAT | 6 | 475 | 600 | 825 | 960 |
| No 6. Estragon | SAT | 7 | 525 | 700 | 1000 | 1150 |
| No 7. Coriandre | SAT | 6 | 475 | 600 | 825 | 960 |
| No 8. Thym | SAT | 6 | 475 | 600 | 825 | 960 |
| No 9. Persil | SAT | 5 | 400 | 525 | 725 | 825 |
| No 10. Pigeonnier | FRI | 2 | 300 | 360 | 525 | 600 |
| No 11 - 15. Les Ecuries | FRI | 6 | 550 | 750 | 1050 | 1200 |
| No 16. Menthe | AVAILABLE 2013 | |||||
We ask guests to vacate their cottage by 10.30am on the day of departure and we will have accommodation ready for you by 4 pm on the day of arrival.
| H = High Season | Weeks 29 - 35 |
| HS = High Saver | Weeks 27 - 28 |
| M = Mid Season | Weeks 22 - 26 & 36 - 39 |
| L = Low Season | Weeks 1 - 21 & 40 - 43 |
A cash deposit of €200 is required to cover eventual damages.
We operate a no smoking and no pets policy.